Popis
| Aprilia Gulliver 50 AC | LH000 | – | – | 1995 | 1 | 4,1 PS, 3 kw | |
| Aprilia Gulliver 50 AC | LH000 | – | – | 1996 | 1 | 4,1 PS, 3 kw | |
| Aprilia Gulliver 50 AC | LH000 | – | – | 1997 | 1 | 4,1 PS, 3 kw | |
| Aprilia Gulliver 50 AC | LH000 | – | – | 1998 | 1 | 4,1 PS, 3 kw | |
| Aprilia Gulliver 50 AC | LH000 | – | – | 1999 | 1 | 4,1 PS, 3 kw | |
| Aprilia Gulliver 50 LC | T | LH040 | – | – | 1996 | 1 | 4,3 PS, 3,2 kw |
| Aprilia Gulliver 50 LC | V | LH040 | – | – | 1997 | 1 | 4,3 PS, 3,2 kw |
| Aprilia Gulliver 50 LC | W | LH040 | – | – | 1998 | 1 | 4,3 PS, 3,2 kw |
| Aprilia Gulliver 50 LC | W | LH040 | – | – | 1999 | 1 | 4,3 PS, 3,2 kw |
| Aprilia RS 50 Extrema/Replica | T | MM000 | – | – | 1996 | 1 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | V | MM020 | – | – | 1997 | 1 | 2,7 PS, 2 kw |
| Aprilia RS 50 Extrema/Replica | W | MM020 | – | – | 1998 | 1 | 2,7 PS, 2 kw |
| Aprilia SR 50 LC Kolmý válec | MR/LC | – | – | 1994 | 1 | ||
| Aprilia SR 50 LC Kolmý válec | MR/LC | – | – | 1995 | 1 | ||
| Aprilia SR 50 LC Kolmý válec | MR/LC | – | – | 1996 | 1 | ||
| Aprilia SR 50 AC Kolmý válec | MR/LF | – | – | 1994 | 1 | 2,7 PS, 2 kw | |
| Aprilia SR 50 AC Kolmý válec | MR/LF | – | – | 1995 | 1 | 2,7 PS, 2 kw | |
| Aprilia SR 50 AC Kolmý válec | MR/LF | – | – | 1996 | 1 | 2,7 PS, 2 kw | |
| Aprilia SR 50 LC Kolmý válec | MZ010 | – | – | 1997 | 1 | 4,8 PS, 3,5 kw | |
| Aprilia SR 50 LC Kolmý válec | MZ010 | – | – | 1998 | 1 | 4,8 PS, 3,5 kw | |
| Aprilia SR 50 LC Netscaper Kolmý válec | MZ010 | – | – | 1997 | 1 | 4,6 PS, 3,4 kw | |
| Aprilia SR 50 LC Netscaper Kolmý válec | MZ010 | – | – | 1998 | 1 | 4,6 PS, 3,4 kw | |
| Aprilia SR 50 LC Racing Kolmý válec | MZC00 | – | – | 1997 | 1 | 4,8 PS, 3,5 kw | |
| Aprilia SR 50 LC Racing Kolmý válec | MZC00 | – | – | 1998 | 1 | 4,8 PS, 3,5 kw | |
| Aprilia SR 50 LC Racing Kolmý válec | MZL10 | – | – | 1999 | 1 | 4,5 PS, 3,3 kw | |
| Aprilia SR 50 LC Replica Kolmý válec | MR/LC | – | – | 1994 | 1 | ||
| Aprilia SR 50 LC Replica Kolmý válec | MR/LC | – | – | 1995 | 1 | ||
| Aprilia SR 50 LC Replica Kolmý válec | MR/LC | – | – | 1996 | 1 | ||
| Aprilia SR 50 AC Replica Kolmý válec | MR/LF | – | – | 1994 | 1 | 2,7 PS, 2 kw | |
| Aprilia SR 50 AC Replica Kolmý válec | MR/LF | – | – | 1995 | 1 | 2,7 PS, 2 kw | |
| Aprilia SR 50 AC Replica Kolmý válec | MR/LF | – | – | 1996 | 1 | 2,7 PS, 2 kw | |
| Aprilia SR 50 LC Stealth Kolmý válec | MZC00 | – | – | 1997 | 1 | 4,8 PS, 3,5 kw | |
| Aprilia SR 50 LC Stealth Kolmý válec | MZC00 | – | – | 1998 | 1 | 4,8 PS, 3,5 kw | |
| Aprilia SR 50 LC Stealth Kolmý válec | MZL10 | – | – | 1999 | 1 | 4,5 PS, 3,3 kw | |
| Aprilia SR 50 AC WWW | LY000 | – | – | 1997 | 1 | 4,2 PS, 3,1 kw | |
| Aprilia SR 50 AC WWW | LY000 | – | – | 1998 | 1 | 4,2 PS, 3,1 kw | |
| Beta Quadra 50 | KTM GO 50 | BS3 | – | – | 1997 | 1 | 3,5 PS, 2,6 kw |
| Beta Quadra 50 | KTM GO 50 | BS3 | – | – | 1998 | 1 | 3,5 PS, 2,6 kw |
| Beta Quadra 50 | KTM GO 50 | BS3 | – | – | 1999 | 1 | 3,5 PS, 2,6 kw |
| Beta Quadra 50 | KTM GO 50 | BS3 | – | – | 2000 | 1 | 3,5 PS, 2,6 kw |
| Beta Quadra 50 | KTM GO 50 | BS3 | – | – | 2001 | 1 | 3,5 PS, 2,6 kw |
| Beta Tempo 50 | KTM GO 50 | – | – | 1999 | 1 | 3,5 PS, 2,6 kw | |
| Beta Tempo 50 | KTM GO 50 | – | – | 2000 | 1 | 3,5 PS, 2,6 kw | |
| Beta Tempo 50 | KTM GO 50 | – | – | 2001 | 1 | 3,5 PS, 2,6 kw | |
| Derbi Aventura 50 | FURAX F | – | – | 1996 | 1 | 4,1 PS, 3 kw | |
| Derbi Aventura 50 | FURAX F | – | – | 1997 | 1 | 4,1 PS, 3 kw | |
| Derbi Hunter 25 | HUNTERM | – | – | 1996 | 1 | 1,9 PS, 1,4 kw | |
| Derbi Hunter 25 | HUNTERM | – | – | 1997 | 1 | 1,9 PS, 1,4 kw | |
| Derbi Hunter 50 | HUNTER | – | – | 1996 | 1 | 4,1 PS, 3 kw | |
| Derbi Hunter 50 | HUNTER | – | – | 1997 | 1 | 4,1 PS, 3 kw | |
| KTM Ark 50 LC | BS4C00 | – | – | 1998 | 1 | 4 PS, 3 kw | |
| KTM Ark 50 LC K | BS4C00 | – | – | 1998 | 1 | 4 PS, 3 kw | |
| KTM Ark 50 LC | BS4C00 | – | – | 1999 | 1 | 4 PS, 3 kw | |
| KTM Ark 50 LC K | BS4C00 | – | – | 1999 | 1 | 4 PS, 3 kw | |
| KTM Go 50 | KTM GO 50 | BS1 | – | – | 1994 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 | KTM GO 50 | BS1 | – | – | 1995 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 | KTM GO 50 | BS1 | – | – | 1996 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 | KTM GO 50 | BS1 | – | – | 1997 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 | KTM GO 50 | BS1 | – | – | 1998 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 | KTM GO 50 | BS1 | – | – | 1999 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono | KTM GO 50 | – | – | – | 1994 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono | KTM GO 50 | – | – | – | 1995 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono | KTM GO 50 | – | – | – | 1996 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono | KTM GO 50 | – | – | – | 1997 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono 502 | KTM GO 50 | – | – | – | 1996 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono 502 | KTM GO 50 | – | – | – | 1997 | 1 | 3,5 PS, 2,6 kw |
| KTM Go 50 Chrono 502 | KTM GO 50 | – | – | – | 1998 | 1 | 3,5 PS, 2,6 kw |
| KTM Kross 50 | KTM GO 50 | BS3 | – | – | 1997 | 1 | 3,5 PS, 2,6 kw |
| KTM Kross 50 | KTM GO 50 | BS3 | – | – | 1998 | 1 | 3,5 PS, 2,6 kw |
| Simson Albatros 50 E-start | – | – | – | 1997 | 1 | 3,3 PS, 2,4 kw | |
| Simson Albatros 50 E-start | – | – | – | 1998 | 1 | 3,3 PS, 2,4 kw | |
| Simson Albatros 50 E-start | – | – | – | 1999 | 1 | 3,3 PS, 2,4 kw | |
| Simson Albatros 50 E-start | – | – | – | 2000 | 1 | 3,3 PS, 2,4 kw | |
| Simson Albatros 50 E-start | – | – | – | 2001 | 1 | 3,3 PS, 2,4 kw | |
| Simson GS 125 | – | – | – | 2001 | 1 | 14,3 PS, 10,5 kw | |
| Simson Habicht 25 | – | – | – | 1996 | 1 | 1,6 PS, 1,2 kw | |
| Simson Habicht 25 | – | – | – | 1997 | 1 | 1,6 PS, 1,2 kw | |
| Simson Habicht 25 | – | – | – | 1998 | 1 | 1,6 PS, 1,2 kw | |
| Simson Habich |





