Popis
Odrazka zadní obdélníková červená 89×35 mm pro skútry na šroub M5
homologované
délka 89 mm
šířka 35 mm
výška 10 mm
délka šroubu 12 mm
použito např:
| AdamotoFighter | 50 | 4T | ||
| AJSTN12 125 | 124 | 2015 | ||
| ATX MotorBeskid 1 | 50 | 4T | ||
| ATX MotorBeskid 2 | 50 | 4T | ||
| ATX MotorBeskid Sport | 50 | 4T | ||
| ATX MotorBizon | 50 | 4T | ||
| ATX MotorMilano | 50 | 4T | ||
| ATX MotorRoma 2 | 50 | 4T | ||
| ATX MotorRoma 1 | 50 | 4T | ||
| ATX MotorTorino | 50 | 4T | ||
| BaccariToro | 50 | 2T | ||
| BaotianBT49QT-9 Sprint | 50 | 4T | 2006-2013 | |
| BaotianBT49QT-9R1 Speedy | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9R3 Speedy | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9S1 Super Moto/City | 50 | 4T | 2009-2014 | |
| BaotianBT49QT-9S3 Super Moto/City | 50 | 4T | 2009-2014 | |
| Barton21 | 50 | 4T | ||
| Barton21 Euro 4 | 50 | 4T | ||
| BartonGTR 50 2 | 50 | 4T | ||
| BartonGTR 50 1 | 50 | 4T | ||
| BartonHuragan 2,3,4,5 50 Euro 3 | 50 | 4T | ||
| BartonHuragan 5 50 Euro 4 | 50 | 4T | ||
| BartonPony 50 | 50 | 4T | ||
| BartonSprint 50 1 | 50 | 4T | ||
| BartonVolcano 125 | 125 | 4T | ||
| BartonVolcano 50 | 50 | 4T | ||
| BashanBS150S-2 | 150 | 4T | ||
| BenycoSepran 50 | 49 | 4T | ||
| BenycoSepran 50 | 49 | 2T | ||
| BenycoSurazo | 125 | 4T | ||
| BenycoSurazo | 50 | 2T | ||
| BenycoSurazo | 50 | 4T | ||
| BenzerColumbia | 50 | 2T | ||
| BenzerColumbia | 50 | 4T | ||
| BenzerFlorida | 50 | 4T | ||
| BenzerFlorida | 50 | 2T | ||
| BenzerSyracuse | 50 | 2T | ||
| BenzerSyracuse | 50 | 4T | ||
| BoomBD50QT-9A | 49 | 4T | ||
| Citi BikeI | 50 | 4T | ||
| DazonDiamondback | 50 | 4T | ||
| Eppella/ECMGMX 1 | 50 | 4T | ||
| FaspiderRoma | 50 | 4T | ||
| Ferro101 | 50 | 2T | ||
| Ferro102 | 50 | 2T | ||
| Ferro601 | 50 | 4T | ||
| Ferro601 | 50 | 2T | ||
| Ferro602 | 50 | 4T | ||
| Ferro603 | 50 | 4T | ||
| Ferro604 | 125 | 4T | ||
| Ferro604 | 50 | 4T | ||
| Ferro604 | 50 | 2T | ||
| Ferro605 | 50 | 2T | ||
| Ferro605 | 125 | 4T | ||
| Ferro605 | 50 | 4T | ||
| Ferro606 | 50 | 2T | ||
| Ferro802 | 50 | 2T | ||
| Ferro804 2 | 50 | 2T | ||
| Ferro901 | 50 | 4T | ||
| FYMFY50QT-5 | 50 | 4T | ||
| GB MotorsFirst 1 | 50 | 4T | ||
| GB MotorsPinacolada 1 | 50 | 4T | ||
| HornUltimo | 50 | 4T | ||
| IncaSpirit | 50 | 4T | ||
| IncaSprint | 50 | 4T | ||
| IncaStreet | 50 | 2T | ||
| JinlunJL50QT-5 | 49 | 4T | 2005-2013 | |
| JonwayYY125T-12A Adventure/Eagle | 125 | 4T | 2009-2014 | |
| JonwayYY150T-12A Adventure/Eagle | 150 | 4T | 2009-2014 | |
| Junak121 125 | 125 | 4T | ||
| Junak122 125 | 125 | 4T | ||
| Junak122 125 F | 125 | 4T | ||
| Junak122 125 RS | 125 | 4T | ||
| Junak122 125 Sport | 125 | 4T | ||
| Junak305 50 | 50 | 2T | ||
| Junak606 50 | 50 | 2T | ||
| Junak611 125 | 125 | 4T | ||
| Junak611 50 | 50 | 4T | ||
| Junak804 50 | 50 | 2T | ||
| Junak901 50 | 50 | 4T | ||
| Junak901 50 F | 50 | 4T | ||
| Junak901 50 RS | 50 | 4T | ||
| Junak901 50 Sport | 50 | 4T | ||
| JunakM15 125 | 125 | 4T | ||
| JunakNK 125 | 125 | 4T | ||
| JunakRS 125 | 125 | 4T | ||
| JunakRS 125 PRO | 125 | 4T | ||
| JunakRSX 125 | 125 | 4T | ||
| JunakRX One 125 AC | 125 | 4T | ||
| JunakRX One 125 LC | 125 | 4T | 2022 | |
| JunakVintage 125 Euro 4 | 125 | 4T | ||
| JunakVintage 125 Euro 3 | 125 | 4T | ||
| JunakVintage 50 | 50 | 4T | ||
| KarcherKM | 50 | 4T | ||
| KentoyaZoom | 50 | 4T | ||
| KingwayCereno | 50 | 4T | ||
| KingwayColiber Sport | 50 | 4T | ||
| KingwayColiber Smartt | 50 | 4T | ||
| KingwayColiber Rex | 50 | 4T | ||
| KingwayColiber Classic | 50 | 4T | ||
| KingwayColiber 1 | 50 | 4T | ||
| KingwayCondor | 50 | 4T | ||
| KingwayEl Passo | 50 | 4T | ||
| KingwayFonero | 50 | 4T | ||
| KingwayKoyot | 50 | 4T | ||
| KingwayMaximus | 150 | 4T | ||
| KingwayMaximus | 50 | 4T | ||
| KingwayMosquito | 50 | 4T | ||
| Kinroad (Xintian)XT50QT-2 | 50 | 4T | ||
| Kinroad (Xintian)XT50QT-2A (10 cali) | 50 | 4T | ||
| Kinroad (Xintian)XT50QT-2A (12 cali) | 50 | 4T | ||
| KymcoAgility 125 MMC single seat | 125 | 4T | 2007-2016 | |
| KymcoAgility 125 | 125 | 4T | 2006-2016 | |
| KymcoAgility 125 City | 125 | 4T | ||
| KymcoAgility 125 Carry CBS Euro 4 | 125 | 4T | 2017-2020 | |
| KymcoAgility 150 City | 150 | 4T | 2008-2015 | |
| KymcoAgility 150 R16+ City Plus | 150 | 4T | 2013-2015 | |
| KymcoAgility 200 City | 200 | 4T | 2006-2016 | |
| KymcoAgility 300 R16+ Euro 4 | 300 | 4T | 2019-2020 | |
| KymcoAgility 50 RS Naked | 50 | 2T | 2011-2016 | |
| KymcoAgility 50 RS | 50 | 2T | 2010-2016 | |
| KymcoAgility 50 RS Euro 2 | 50 | 4T | ||
| KymcoAgility 50 FR Euro 2 | 50 | 2T | ||
| KymcoAgility 50 Delivery Euro 4 | 50 | 4T | 2017-2019 | |
| KymcoAgility 50 Euro 4 | 50 | 4T | 2017-2020 | |
| KymcoAgility 50 RS | 50 | 4T | 2009-2016 | |
| KymcoAgility 50 MMC single seat | 50 | 4T | 2007-2016 | |
| KymcoAgility 50 Carry Euro 3 | 50 | 4T | 2011-2016 | |
| KymcoAgility 50 Carry Euro 4 | 50 | 4T | 2017-2020 | |
| KymcoAgility 50 R10 | 50 | 4T | 2006-2015 | |
| KymcoAgility 50 R16 City | 50 | 2T | 2010-2017 | |
| KymcoBet&Win 125 | 125 | 4T | ||
| KymcoBet&Win 250 | 249 | 4T | ||
| KymcoBet&Win 50 LC | 49 | 2T | 2005-2015 | |
| KymcoBet&Win 50 LC Sport | 49 | 2T | 2005-2015 | |
| KymcoCobra 100 Racer | 101 | 2T | 1998-2003 | |
| KymcoCobra 50 Exclusive | 49 | 2T | 2000-2006 | |
| KymcoCobra 50 | 49 | 2T | 1997-1999 | |
| KymcoDink Classic 200 LC | 200 | 4T | 2003-2005 | |
| KymcoEGO 125 | 125 | 4T | ||
| KymcoEGO 250 | 250 | 4T | ||
| KymcoFilly 50 | 49 | 4T | 1999-2005 | |
| KymcoGrand Dink 125 | 125 | 4T | 2001-2002 | |
| KymcoGrand Dink 125 | 125 | 4T | 2003-2005 | |
| KymcoGrand Dink 125 S | 125 | 4T | ||
| KymcoGrand Dink 250 | 250 | 4T | 2006-2009 | |
| KymcoGrand Dink 250 | 250 | 4T | 2003-2005 | |
| KymcoGrand Dink 250 | 250 | 4T | 2001-2004 | |
| KymcoGrand Dink 50 | 50 | 2T | 2007-2014 | |
| KymcoGrand Dink 50 S | 50 | 2T | 2008-2012 | |
| KymcoHipster 125 2V EURO I | 125 | 2001-2004 | ||
| KymcoHipster 125 4V EURO II | 125 | 2001-2004 | ||
| KymcoKXR 50 Euro 2 | 50 | 2T | 2004-2006 | |
| KymcoKXR 90 Euro 2 | 90 | 2T | 2004-2006 | |
| KymcoLike 150i ABS Euro 4 | 150 | 4T | 2017-2020 | |
| KymcoMaxxer 50 On Road | 50 | 2T | 2010-2016 | |
| KymcoMaxxer 50S N.H | 50 | 2T | ||
| KymcoMaxxer 50S | 50 | 2T | ||
| KymcoMaxxer 90S | 90 | 4T | 2017-2020 | |
| KymcoMxer 125 | 124 | 4T | ||
| KymcoMxer 150 | 151 | 4T | ||
| KymcoMxer 50 | 49 | 2T | ||
| KymcoMXU 150 | 151 | 4T | ||
| KymcoMXU 50 | 49 | 2T | ||
| KymcoPeople 125 | 125 | 4T | 1999-2015 | |
| KymcoPeople 250 LC | 250 | 4T | 2003-2004 | |
| KymcoPeople 250 LC | 250 | 4T | 2005-2006 | |
| KymcoPeople S 150 Euro 4 | 150 | 4T | 2017-2020 | |
| KymcoPulsar 125 | 124 | 2007-2014 | ||
| KymcoPulsar 125 | 124 | 2001-2004 | ||
| KymcoPulsar 125 Naked | 124 | 4T | 2011-2016 | |
| KymcoSector 125 | 125 | 4T | ||
| KymcoSpacer 125 | 124 | |||
| KymcoSpacer 50 2T | 49 | 2T | 1997-2006 | |
| KymcoSting 50 | 50 | 2T | 2007-2011 | |
| KymcoSuper 8 125 4T | 124 | 4T | ||
| KymcoSuper 8 50 2T MMC | 49 | 2T | 2014-2017 | |
| KymcoSuper 8 50 2T | 49 | 2T | 2009-2014 | |
| KymcoSuper 8 50 4T | 49 | 4T | 2007-2016 | |
| KymcoSuper 8 50i 4T Euro 4 | 49 | 4T | 2019-2020 | |
| KymcoSuper 9 50 AC Sports | 50 | 2T | 2000-2012 | |
| KymcoSuper 9 50 AC | 50 | 2T | 2000-2012 | |
| KymcoSuper 9 50 LC Sports | 50 | 2T | 2004-2014 | |
| KymcoSuper 9 50 LC | 50 | 2T | 2000-2003 | |
| KymcoTop Boy 50 Racer/Excl. | 50 | 2T | 2000-2006 | |
| KymcoTop Boy 50 Cross | 50 | 2T | 2000-2006 | |
| KymcoVenox 250i | 250 | 4T | 2007-2016 | |
| KymcoVitality 50 4T | 50 | 4T | 2006-2016 | |
| KymcoVivio 125 | 125 | 4T | ||
| KymcoYup 50 Euro 2 | 49 | 2T | 2005-2010 | |
| LexmotoVienna WY125T-121 | 125 | 4T | ||
| LexmotoVienna WY50QT-110 | 50 | 4T | ||
| LingbenLB50QT-9D | 50 | 4T | ||
| LongboLB50QT-6 50 4T | 49 | 4T | 2008-2013 | |
| LongjiaGrido LJ50QT-H | 50 | 2T | 2010-2014 | |
| LongjiaLJ50QT-4 Sharpy | 50 | 2T | ||
| LongjiaLJ50QT-K Exactly | 50 | 2T | ||
| LongjiaLJ50QT-M | 50 | 2T | ||
| LongjiaSpeedjet EVO | 50 | 2T | ||
| LongjiaSpeedjet EVO | 50 | 4T | ||
| LongjiaSpeedjet EVO LC Speedjet Water | 50 | 2T | ||
| M2GOCivitas Electric | 0 | |||
| MacborMontana XR1 125 | 124 | 4T | ||
| MacborShifter MC1 125 | 124 | 4T | ||
| MaverAction | 50 | 4T | ||
| MaverSwing | 50 | 4T | ||
| Moto MagnusCarave | 50 | 4T | ||
| Moto MagnusRally | 50 | 4T | ||
| Moto MagnusSolatio | 50 | 4T | ||
| Moto MagnusSubire | 50 | 4T | ||
| Moto VentusPrymus 1 | 50 | 4T | ||
| Moto VentusRally | 50 | 4T | ||
| MotobiSowa 2 | 50 | 4T | ||
| MotobiSowa 1 | 50 | 4T | ||
| MotobiWilga 1 | 50 | 4T | ||
| MotomarVision 1 | 50 | 4T | ||
| MotorroSpeedy | 50 | 4T | ||
| MotorroSpeedy E | 50 | 4T | ||
| RM MotorFox | 50 | 4T | ||
| RM MotorOxygen | 50 | 4T | ||
| Romet717 50 Nowy model | 50 | 4T | 2010-2013 | |
| Romet717 50 Nowy model | 50 | 2T | 2010-2013 | |
| Romet717 H2O 50 | 50 | 2T | ||
| Romet727 S 50 Euro 4 | 50 | 4T | 2018-2022 | |
| Romet757 50 | 50 | 4T | ||
| Romet757 50 | 50 | 2T | ||
| Romet767 50 od 2010 nowy model | 50 | 2T | ||
| Romet787 50 | 50 | 4T | ||
| Romet787 50 | 50 | 2T | ||
| RometADV FI PRO 125 | 124 | 4T | 2017-2023 | |
| RometRXL 50 | 50 | 2T | 2009-2014 | |
| RometRXL 50 | 50 | 4T | 2009-2014 | |
| RometRXL 50 | 50 | 4T | 2007-2009 | |
| RometRXL ECO 50 | 50 | 2T | 2013-2019 | |
| RometRXL ECO 50 | 50 | 4T | 2013-2019 | |
| RometRXL ECO 50 nowszy model | 50 | 4T | ||
| RometRXL ECO 50 stary model | 50 | 4T | 2008-2011 | |
| RometSoft 125 | 124 | 4T | ||
| RometZ-ONE R 125 | 125 | 4T | ||
| RometZXT 125 | 124 | 4T | 2014-2018 | |
| RometZXT 50 | 49 | 4T | 2014-2018 | |
| RouterBassa | 50 | 4T | 2010 | |
| RouterBassa | 50 | 4T | 2011 | |
| RouterBassa | 50 | 4T | 2009 | |
| RouterBassa XM | 50 | 4T | ||
| RouterDelux 7 125 B | 125 | 4T | ||
| RouterDelux 7 125 A | 125 | 4T | ||
| RouterGrande | 125 | 4T | 2014 | |
| RouterGrande Lux | 50 | 4T | ||
| RouterXL | 50 | 4T | ||
| RouterXL | 125 | 4T | ||
| RouterXM | 50 | 4T | ||
| SinnisRSX | 125 | 4T | ||
| SinnisTerrain | 125 | 4T | ||
| TaoTaoATM50A1 | 50 | 4T | ||
| TaoTaoEVO | 50 | 4T | ||
| TayoTianhu | 125 | 4T | ||
| TorosEko | 50 | 4T | ||
| Torosel Bonito | 125 | 4T | ||
| Torosel Bonito | 50 | 4T | ||
| Torosel Diablo | 50 | 4T | ||
| Torosel Rio | 50 | 4T | ||
| TorosF16 | 50 | 4T | ||
| TorosFresco | 125 | 4T | ||
| TorosFresco | 50 | 4T | ||
| TorosGP500 | 50 | 4T | ||
| TorosNegro | 125 | 4T | ||
| TorqFormax | 50 | 4T | ||
| ViperV250-R1 | 250 | 4T | ||
| YukimotoDrakiva | 50 | 4T | ||
| YukimotoSpeedy | 50 | 4T | ||
| ZippBasic | 50 | 4T | ||
| ZippNegra | 125 | 4T | ||
| ZippQuantum 125 | 125 | 4T | ||
| ZippQuantum 50 | 50 | 2T | ||
| ZippQuantum 50 | 50 | 4T | 2005 | |
| ZippQuantum GT5 50 | 50 | 2T | ||
| ZippTops 50 | 49 | 4T | ||
| ZippTops RS 50 | 49 | 4T | ||
| ZippToxic | 50 | 2T | ||
| ZippVapor | 50 | 4T | 2007-2008 | |
| ZippVapor | 50 | 4T | 2009-2010 | |
| ZippVZ-1 125 | 125 | 4T | ||
| ZippVZ-3 125 | 125 | 4T | ||
| ZnenF22 | 150 | 4T | ||
| ZnenF22 | 125 | 4T | ||
| ZnenF22 ZN50QT-F22 | 50 | 4T | ||
| ZnenFalcon 1 Euro 4 | 50 | 4T | ||
| ZnenFalcon 1 | 50 | 4T | ||
| ZnenSun-1 | 50 | 4T | ||
| ZnenSun-2 | 50 | 4T | ||
| ZongshenRX1 ZS150-51 | 125 | 4T | ||
| ZongshenZII | 200 | 4T | ||
| ZongshenZII | 125 | 4T | ||
| ZumicoDynamic | 50 | 4T | ||
| ZumicoEos 50 | 50 | 2T | ||
| ZumicoIgnis 50 | 50 | 2T |
YUKI
| 100 SMILE | LF100-A | L1A5001 |
| 125 BUG | ZN125T-F | 12F2002 |
| 125 CITY | ZN125T-50 | 12H1909 |
| 125 CROSS | QM125GY | C123709 |
| 125 FAIRY | ZN125T-32A | 12J31515 |
| 125 JET | QM125T-10V | 10T2516 |
| 125 MANXMAN | XF125GY-2D | 12B2211 |
| 125 MANXMAN S | QM125-2XS | 10S2211 |
| 125 MATRIX (CZ) | ZN125T-7C | 12M1708 |
| 125 MATRIX (SK) | YY125T-12 | 12Y3814 |
| 125 MATRIX II. | ZN125T-7H | 10M28513 |
| 125 PRISMA | ZN125T-18 | 12K31518 |
| 125 RALLY | RA125 | R123602 |
| 125 RMC II. | ZN125T-32 | 10Z27515 |
| 125 TWINSPORT | JH125-33 | J3H4001 |





